The purpose of this program is to designate application counselor organizations that will employ, retain and monitor application counselors. These designations will cover a two-year term and may be renewed for an additional two years. The designation of an organization as a member of the Application Counselor Program does not entitle the organization or its application counselors to any funds from the Maryland Health Benefit Exchange.
For more information or an application for the program, please contact the program manager.
Rita W. Dyer,
Application Counselor Program Manager
rita.dyer@maryland.gov
(410) 547-6886
Entity Name | Partner Since | Website |
Baltimore Crisis Response Inc. | 2016 | https://bcresponse.org/ |
Baltimore Medical System | 2016 | https://bmsi.org/ |
Bay Community Health | 2016 | https://www.baycommunityhealth.org/ |
Care Coordination Services, Inc. | 2017 | http://www.ccs.care/ |
Carroll County Youth Service Bureau | 2023 | https://www.ccysb.org/ |
Change Healthcare (formerly Chamberlin Edmonds) | 2014 | https://www.changehealthcare.com/ |
Chase Brexton Health Services, Inc. | 2014 | https://chasebrexton.org/ |
Chesapeake Health Care | 2016 | https://chesapeakehc.org/ |
Chesapeake Multicultural Resource Center | 2018 | https://chesmrc.org/ |
Cognizant RCM | 2016 | https://www.cognizant.com/ |
Community Engagement and Consultation Group, Inc. | 2023 | http://www.ce-cg.org/ |
Eastern Shore Area Health Education Center | 2022 | https://www.esahec.org/ |
Elevate PFS Holdings, Inc. | 2014 | https://elevatepfs.com/ |
Family Health Centers of Baltimore | 2023 | http://www.fhcb.org/ |
Frederick Community Action Agency | 2015 | https://www.cityoffrederickmd.gov/183/Frederick-Community-Action-Agency |
Garrett County Memorial Hospital | 2018 | http://www.grmc-wvumedicine.org/ |
Health Care for the Homeless | 2015 | https://www.hchmd.org/ |
HealthCare Access Maryland, Inc | 2014 | https://www.healthcareaccessmaryland.org/ |
Hospital Support Services Inc. | 2016 | http://www.hssmd.com/ |
Howard County General Hospital | 2016 | https://www.hopkinsmedicine.org/howard_county_general_hospital/ |
Jai Medical Center | 2015 | https://www.jaimedicalcenter.com/ |
Johns Hopkins Bayview Medical Center | 2016 | https://www.hopkinsmedicine.org/johns_hopkins_bayview/ |
Johns Hopkins Community Physicians | 2022 | https://www.hopkinsmedicine.org/community_physicians/ |
Johns Hopkins Hospital | 2016 | https://www.hopkinsmedicine.org/the_johns_hopkins_hospital/ |
La Clinica del Pueblo | 2014 | https://www.lcdp.org/ |
LifeBridge Health, Inc | 2021 | https://www.lifebridgehealth.org/ |
London Eligibility, Inc | 2015 | https://www.londoneligibility.com/ |
Maryland Center for Veterans Education and Training | 2015 | https://www.mcvet.org/ |
Maryland Vietnamese Mutual Association | 2015 | https://www.avaus.org/ |
Mercy Medical Center Inc. | 2016 | https://mdmercy.com/ |
MobileMed | 2020 | https://mobilemedicalcare.org/ |
Park West Health System Inc | 2014 | http://www.parkwestmed.org/ |
PASS Maryland Inc. | 2020 | https://passmdinc.org/ |
Shepherd’s Clinic | 2020 | https://shepherdsclinic.org/ |
Suburban Hospital | 2022 | https://www.hopkinsmedicine.org/suburban_hospital/ |
Structured Employment Economic Development Corp | 2014 | https://www.seedco.org/ |
Total Health Care, Inc | 2014 | https://totalhealthcare.org/ |
University of Maryland St. Joseph Medical Center | 2023 | https://www.umms.org/sjmc |
UPMC Western Maryland | 2014 | https://www.wmhs.com/ |
Vietnamese American Services, Inc. | 2016 | https://vasusa.org/ |
Washington Health Institute | 2020 | https://dc-whi.org/ |
West Cecil Health Center | 2022 | http://www.westcecilhealth.org/ |
Western Maryland Area Health Education Center, Inc. | 2022 | https://ahecwest.org/contact-us/ |
YesCare | 2019 | https://www.yescarecorp.com/ |
Application Counselor Program Manual
Marketing & Communications Guide for Consumer Assistance Organizations
Get to Know Maryland Health Connection
Working with Communication Disabilities
Maryland Advance Directive: Planning for Future Health Care Decisions
Maryland Health Connection Partner Resources
Incident Report Form
National Human Trafficking Hotline
Call (888) 373-7888 Text: 233733
Report fraud, waste or abuse in state government here.
Register to receive updates
Register to receive updates
National Human Trafficking Hotline
Call (888) 373-7888 Text: 233733
Report fraud, waste or abuse in state government here.
2021 © Maryland Health Benefit Exchange
All rights reserved. Privacy Policy