Salary, Wages, and Benefits | $8,627,956.64 |
Technical and Special Fees | $0.00 |
Communication | $113,591.11 |
Travel | $19,941.23 |
Supplies and Materials | $5,180.40 |
Equipment | $680,501.07 |
Rent and Other Fixed Charges | $935,342.21 |
Other Administrative Costs | $497,115.29 |
Total Administrative Costs | $10,879,627.95 |
National Human Trafficking Hotline
Call (888) 373-7888 Text: 233733
Report fraud, waste or abuse in state government here.
Register to receive updates
Register to receive updates
National Human Trafficking Hotline
Call (888) 373-7888 Text: 233733
Report fraud, waste or abuse in state government here.
2021 © Maryland Health Benefit Exchange
All rights reserved. Privacy Policy